New Castle Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1238 Canvasback Dr 4 3 1,321 $345,000 $261 2 days
28 Gene Ave 3 1 900 $249,900 $277 2 days
130 Killoran Dr 3 2 1,225 $200,000 $163 3 days
14 The Strand 5 3 4,975 $825,000 $165 0 days
68 Dunsinane Dr 4 2 1,049 $299,000 $285 4 days
35 Gene Ave 3 1 900 $149,900 $166 5 days
61 Notre Dame Ave 3 1 950 $89,999 $94 5 days
54 E. 4th St. 3 3 2,600 $575,000 $221 4 days
42 Ivy Ln 3 2 1,075 $245,000 $227 3 days
24 E Fourth St 2 2 1,200 $197,500 $164 7 days
Average: 3.2 2.1 1,739 $376,348 $210 94 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 E Hazeldell Ave 3 3 N/A $365,000 Unknown 4 days
807 E Hazeldell Ave 3 3 N/A $365,000 Unknown 9 days
20 Deborah Ave 3 1 1,200 $275,000 $229 7 days
1600 Wilmington Rd 3 2 1,575 $285,000 $180 17 days
1602 Wilmington Rd 3 2 1,400 $290,000 $207 17 days
7 Arden Ave 2 2 1,080 $230,000 $212 5 days
103 Buck Ln 4 2 1,550 $159,999 $103 1 day
313 Bassett Ave 3 1 1,000 $222,800 $222 16 days
12 Ridley Ct 4 2 2,100 $355,000 $169 4 days
126 Robinson Dr 3 1 1,000 $30,000 $30 1 day
Average: 3.1 1.9 1,347 $264,087 $199 13 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 J Caldwell Lane 2 1 1,150 $165,000 $175,000 $152 1 day 5/26/23
310 Llangollen Boulevard 3 3 1,975 $315,000 $315,000 $159 3 days 5/26/23
303 Elwood Place 3 1 1,000 $149,900 $165,000 $165 4 days 5/26/23
207 Adele Place 3 1 1,000 $230,000 $230,000 $230 5 days 5/26/23
206 Hazlett Road 3 1 975 $250,000 $245,000 $251 6 days 5/26/23
15 South Street 3 1 825 $45,000 $57,000 $69 33 days 5/26/23
111 Sugarberry Drive 3 2 1,175 $350,000 $350,000 $297 13 days 5/25/23
53 Thorn Lane 3 1 1,025 $165,500 $170,000 $165 8 days 5/25/23
210 Sterling Avenue 3 3 1,575 $367,000 $387,000 $245 2 days 5/25/23
1 Shaw Alley 2 2 950 $195,000 $185,000 $194 22 days 5/24/23
Average: 3.1 2.0 1,476 $266,465 $267,021 $194 21 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267